FOOD SERVICE CHICKEN LOAD – 24 pallets, 37,605 gross weight
CONTACT FOR PRICE!
Item | Cases | Special label | Hold # | Description | Case Net Weight | Pallets | Julien Date / Production Date | Shelf Life |
872018 | 1796 | na | na | FC Breaded chunks seconds | 10 | 14 | 2866 / 10.12.16 | 545 days |
880178 | 256 | na | na | FC Breaded Nugget Seconds | 10 | 2 | 2599 / 9.15.16 | 545 days |
55932 | 120 | na | 3366 | FC Breaded Brst Popcorn | 25 | 2 | 1966 / 7.14.16 | 545 days |
72104 | 192 | na | 597 | FC Home Style Brd Chunk | 12 | 2 | 0317 / 1.31.17 | 545 days |
145158 | 126 | na | 617 | Uncooked Brst Strip | 10 | 1 | 0307 / 1.30.17 | 545 days |
851008 | 40 | 851008B | 4016 | FC South Style Brst | 10 | 1 | 3006 / 10.26.16 | 545 days |
51200 | 64 | na | 5236 | Uncooked Breaded Parm Fillet | 30 | 1 | 3506 / 12.15.16 | 545 days |
Leave a Reply