GM Truckload includes – Toys, GM & Electronics
Email US!This load contains TOYS, GM and ELECTRONICS 95% shelf pulls
TRUCKLOAD DETAILS: GM Truckload
WHOLESALE COST : $102,722.79
YOUR COST: 16% ($16,435.64)
Contact us for entire manifest for this GM Truckload
329 Fredericksburg 12006 1 5/23/2012 20080 Electronics 1206 $32,832.56
329 Fredericksburg 12006 2 5/30/2012 20080 Electronics 377 $9,927.73
329 Fredericksburg 12006 3 6/6/2012 20080 Electronics 49 $1,052.27
329 Fredericksburg 12006 1 5/23/2012 20080 GM 893 $5,529.60
329 Fredericksburg 12006 2 5/30/2012 20080 GM 262 $1,493.48
329 Fredericksburg 12006 3 6/6/2012 20080 GM 49 $220.24
329 Fredericksburg 12006 1 5/23/2012 20080 TOYS 8589 $37,435.37
329 Fredericksburg 12006 2 5/30/2012 20080 TOYS 2853 $12,273.43
329 Fredericksburg 12006 3 6/6/2012 20080 TOYS 355 $1,958.11
329 Fredericksburg Total 329 Fredericksburg Total 14633 $102,722.79
Leave a Reply